<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crooked Evolution</title>
	<atom:link href="http://crookedevolution.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://crookedevolution.ca</link>
	<description></description>
	<lastBuildDate>Tue, 08 Sep 2009 20:31:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google PageRank Used to Model Fragile Ecosystems</title>
		<link>http://crookedevolution.ca/?p=380</link>
		<comments>http://crookedevolution.ca/?p=380#comments</comments>
		<pubDate>Tue, 08 Sep 2009 20:30:33 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Computation]]></category>

		<guid isPermaLink="false">http://crookedevolution.ca/?p=380</guid>
		<description><![CDATA[Computational biologists and ecologists at various leading US Universities have discovered an interesting use for Google&#8217;sPageRank, the algorithm that determines which pages are considered most important for displaying search results.  They&#8217;ve modified PageRank for modelling fragile ecosystems &#8211; in particular, they&#8217;re using it to determine which species are most critical, the ones whose extinction will most [...]]]></description>
		<wfw:commentRss>http://crookedevolution.ca/?feed=rss2&amp;p=380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First &#8216;molecular image&#8217; created by IBM</title>
		<link>http://crookedevolution.ca/?p=370</link>
		<comments>http://crookedevolution.ca/?p=370#comments</comments>
		<pubDate>Mon, 07 Sep 2009 19:28:15 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://crookedevolution.ca/?p=370</guid>
		<description><![CDATA[IBM has created the first ever direct image of a molecule, using a piece of tech known as an atomic force microscope to image a pentacene molecule in unprecedented detail. Below there are two images; one is a rendered model of the pentacene molecules, the other is the image of the molecule as captured by the atomic [...]]]></description>
		<wfw:commentRss>http://crookedevolution.ca/?feed=rss2&amp;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memory of Light to be Split, 3 More WoT Books on the Way!</title>
		<link>http://crookedevolution.ca/?p=345</link>
		<comments>http://crookedevolution.ca/?p=345#comments</comments>
		<pubDate>Mon, 10 Aug 2009 21:55:18 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://crookedevolution.ca/?p=345</guid>
		<description><![CDATA[To be fair, this is old news, but I had to mention it because I&#8217;ve been reading through the Wheel of Time again and can&#8217;t stop thinking about awesome it&#8217;ll be to finally have some closure on this series!  Any self-respecting Robert Jordan fan is probably already aware that Brandon Sanderson has been picked [...]]]></description>
		<wfw:commentRss>http://crookedevolution.ca/?feed=rss2&amp;p=345</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dawkins vs. Homeopathy</title>
		<link>http://crookedevolution.ca/?p=352</link>
		<comments>http://crookedevolution.ca/?p=352#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:43:16 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Quackery]]></category>
		<category><![CDATA[Touchy Subjects]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://crookedevolution.ca/?p=352</guid>
		<description><![CDATA[Richard Dawkins tears homeopathy (aka the height of quackery) a new one, as part of his Enemies of Reason series.



]]></description>
		<wfw:commentRss>http://crookedevolution.ca/?feed=rss2&amp;p=352</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W0rd(.ca) Up!</title>
		<link>http://crookedevolution.ca/?p=349</link>
		<comments>http://crookedevolution.ca/?p=349#comments</comments>
		<pubDate>Sun, 09 Aug 2009 18:15:18 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[FREE!]]></category>
		<category><![CDATA[Shameless Plugs]]></category>

		<guid isPermaLink="false">http://crookedevolution.ca/?p=349</guid>
		<description><![CDATA[I&#8217;ve joined ranks with the scoundrels over at w0rd.ca, the newest and awesomest group blog around.  Knowing the characters involved, be prepared for interesting original articles, wacky links and videos and an interesting discussion or two.
Check it out! W0rd!
]]></description>
		<wfw:commentRss>http://crookedevolution.ca/?feed=rss2&amp;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagining the Tenth Dimension</title>
		<link>http://crookedevolution.ca/?p=334</link>
		<comments>http://crookedevolution.ca/?p=334#comments</comments>
		<pubDate>Wed, 05 Aug 2009 21:44:42 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Physics]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://crookedevolution.ca/?p=334</guid>
		<description><![CDATA[I found this video the other day and had to share:

I&#8217;ll have more to say on this soon, but for now give it a watch (or three) and tell me what you think.
]]></description>
		<wfw:commentRss>http://crookedevolution.ca/?feed=rss2&amp;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Formation in a Bottle</title>
		<link>http://crookedevolution.ca/?p=285</link>
		<comments>http://crookedevolution.ca/?p=285#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:59:18 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://crookedevolution.ca/?p=285</guid>
		<description><![CDATA[Scientists and Engineers at the National Ignition Facility in California have completed construction of the world&#8217;s largest laser system and will be using it to investigate nuclear fusion:
&#8220;With NIF, scientists will be able to evaluate key scientific assumptions in current computer models, obtain previously unavailable data on how materials behave at temperatures and pressures like [...]]]></description>
		<wfw:commentRss>http://crookedevolution.ca/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Cloud Formation the First New Type Recognized Since 1951</title>
		<link>http://crookedevolution.ca/?p=300</link>
		<comments>http://crookedevolution.ca/?p=300#comments</comments>
		<pubDate>Mon, 08 Jun 2009 20:11:57 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Meteorology]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://crookedevolution.ca/?p=300</guid>
		<description><![CDATA[
A new type of cloud formation has been added to the meteorological lexicon &#8211; for the the first time in over 50 years!  The new classification of undulus asperatus was appended to the canonical list currently used by cloud scientists (you know, cumulous , cumulonimbus, etc.)  Not only are meteorologists hoping this will shake up [...]]]></description>
		<wfw:commentRss>http://crookedevolution.ca/?feed=rss2&amp;p=300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Investment on the Up in 2008</title>
		<link>http://crookedevolution.ca/?p=296</link>
		<comments>http://crookedevolution.ca/?p=296#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:32:42 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://crookedevolution.ca/?p=296</guid>
		<description><![CDATA[2008 was a good year for investment in renewable energy technologies.  Over $150 billion was invested, much of it directly funding the construction of new projects worldwide, according to a report from New Energy Finance, the people who crunch the numbers of the UN&#8217;s Sustainable Energy Finance Initiative.  Considering the economic climate, the numbers are both [...]]]></description>
		<wfw:commentRss>http://crookedevolution.ca/?feed=rss2&amp;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeamishness and Political Conservatism Linked</title>
		<link>http://crookedevolution.ca/?p=291</link>
		<comments>http://crookedevolution.ca/?p=291#comments</comments>
		<pubDate>Mon, 08 Jun 2009 17:43:08 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Touchy Subjects]]></category>

		<guid isPermaLink="false">http://crookedevolution.ca/?p=291</guid>
		<description><![CDATA[Psychologists at Cornell have found a link between high disgust sensitivity and conservative political views, lending support to the idea that emotion (rather than some form of reason) is the driving factor behind our sense of morality:
&#8220;To test whether disgust sensitivity is linked to specific conservative attitudes, the researchers then surveyed 91 Cornell undergraduates with [...]]]></description>
		<wfw:commentRss>http://crookedevolution.ca/?feed=rss2&amp;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Love for Herman Daly</title>
		<link>http://crookedevolution.ca/?p=288</link>
		<comments>http://crookedevolution.ca/?p=288#comments</comments>
		<pubDate>Tue, 02 Jun 2009 15:23:32 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Touchy Subjects]]></category>

		<guid isPermaLink="false">http://crookedevolution.ca/?p=288</guid>
		<description><![CDATA[I&#8217;ve mentioned Herman Daly and some of his ideas here before; he&#8217;s by far the most interesting and outspoken Economist I know of.  Here&#8217;s a link to a great interview he did with Developing Ideas Digest, where he&#8217;s very critical of the existing Economic institutions in Academia and discusses topics from free trade to the [...]]]></description>
		<wfw:commentRss>http://crookedevolution.ca/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-Ray is SO 2003</title>
		<link>http://crookedevolution.ca/?p=281</link>
		<comments>http://crookedevolution.ca/?p=281#comments</comments>
		<pubDate>Thu, 21 May 2009 17:27:55 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Alternatives]]></category>
		<category><![CDATA[Gadgets, Geeks and Gaming]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://crookedevolution.ca/?p=281</guid>
		<description><![CDATA[It looks like some clever scientists have developped what could be the next big optical storage medium.  Their new format &#8211; which has yet to be branded with any ridiculous marketing labels &#8211; can hold up to 1.6 TB on a single disk!
How did they do it?  Well, I told you they were clever.  On [...]]]></description>
		<wfw:commentRss>http://crookedevolution.ca/?feed=rss2&amp;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Justice and the Green Jobs Movement</title>
		<link>http://crookedevolution.ca/?p=277</link>
		<comments>http://crookedevolution.ca/?p=277#comments</comments>
		<pubDate>Thu, 21 May 2009 16:53:44 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Equality]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Touchy Subjects]]></category>
		<category><![CDATA[US and A!]]></category>

		<guid isPermaLink="false">http://crookedevolution.ca/?p=277</guid>
		<description><![CDATA[All over the world, governments are busy spending unprecedented amounts of stimulus money unifying economic and environmental interests, hoping to get their populations back to work by providing green jobs.  These jobs range from the theoretical end &#8211; providing more research money for those trying to improve renewable energy sources &#8211; to the labour/application end [...]]]></description>
		<wfw:commentRss>http://crookedevolution.ca/?feed=rss2&amp;p=277</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freeman Dyson, Civil Heretic</title>
		<link>http://crookedevolution.ca/?p=269</link>
		<comments>http://crookedevolution.ca/?p=269#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:15:46 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://crookedevolution.ca/?p=269</guid>
		<description><![CDATA[The New York Times had an interesting piece recently about the life and views of Freeman Dyson (fans of sci-fi will know him because of the Dyson sphere concept, fans of Physics will know him because of his work in quantum field theory).  Mr. Dyson is a bit of an oddball, in that he&#8217;s an [...]]]></description>
		<wfw:commentRss>http://crookedevolution.ca/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotubes in the News</title>
		<link>http://crookedevolution.ca/?p=263</link>
		<comments>http://crookedevolution.ca/?p=263#comments</comments>
		<pubDate>Sun, 22 Mar 2009 23:11:25 +0000</pubDate>
		<dc:creator>Evo</dc:creator>
				<category><![CDATA[Nanotechnology]]></category>

		<guid isPermaLink="false">http://crookedevolution.ca/?p=263</guid>
		<description><![CDATA[Carbon nanotubes have been in the news lately, thanks to a few researchers who&#8217;ve been finding some interesting applications for the promising little structures.  While we haven&#8217;t yet arrived at the point where nanotech is transforming our everyday lives, it&#8217;s great to see this kind of headway!  Keep reading for a look at what kind [...]]]></description>
		<wfw:commentRss>http://crookedevolution.ca/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
